%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en-GB)
/ViewerPreferences 5 0 R
>>
endobj
6 0 obj
<<
/Creator (Canva)
/Producer (Canva)
/CreationDate (D:20231004064832+00'00')
/ModDate (D:20231004064832+00'00')
/Keywords (DAFlro_ggXs,BAEAscEH9Og)
/Author (Community Engagement)
/Title (Seasons for Growth - Children & Young People)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [7 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 8 0 R
/ParentTreeNextKey 1
/K [9 0 R]
/IDTree 10 0 R
>>
endobj
4 0 obj
<<
/Marked true
/Suspects false
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
7 0 obj
<<
/Type /Page
/Resources 11 0 R
/MediaBox [0.0 7.8299813 595.5 850.07996]
/Contents 12 0 R
/StructParents 0
/Parent 2 0 R
/Tabs /S
/BleedBox [0.0 7.8299813 595.5 850.07996]
/TrimBox [0.0 7.8299813 595.5 850.07996]
/CropBox [0.0 7.8299813 595.5 850.07996]
/Rotate 0
/Annots []
>>
endobj
8 0 obj
<<
/Limits [0 0]
/Nums [0 [13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R 18 0 R 18 0 R 19 0 R 19 0 R
20 0 R 20 0 R 21 0 R 21 0 R 22 0 R 23 0 R 23 0 R 23 0 R 23 0 R 23 0 R
24 0 R 25 0 R 26 0 R 27 0 R 28 0 R 29 0 R 30 0 R 31 0 R 32 0 R 33 0 R
33 0 R 34 0 R 34 0 R 35 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
]
>>
endobj
9 0 obj
<<
/Type /StructElem
/S /Document
/Lang (en)
/P 3 0 R
/K [39 0 R]
/ID (node00015022)
>>
endobj
10 0 obj
<<
/Names [(node00015022) 9 0 R (node00015023) 13 0 R (node00015024) 15 0 R (node00015025) 16 0 R (node00015026) 25 0 R
(node00015030) 40 0 R (node00015031) 41 0 R (node00015032) 39 0 R (node00015033) 42 0 R (node00015034) 43 0 R
(node00015035) 44 0 R (node00015036) 45 0 R (node00015037) 46 0 R (node00015038) 47 0 R (node00015039) 48 0 R
(node00015064) 49 0 R (node00015065) 50 0 R (node00015066) 51 0 R (node00015067) 52 0 R (node00015077) 53 0 R
(node00015078) 54 0 R (node00015079) 55 0 R (node00015080) 14 0 R (node00015081) 56 0 R (node00015082) 57 0 R
(node00015083) 58 0 R (node00015084) 59 0 R (node00015085) 60 0 R (node00015086) 61 0 R (node00015087) 62 0 R
(node00015088) 63 0 R (node00015089) 64 0 R (node00015090) 17 0 R (node00015091) 65 0 R (node00015092) 66 0 R
(node00015093) 67 0 R (node00015094) 68 0 R (node00015095) 18 0 R (node00015096) 69 0 R (node00015097) 19 0 R
(node00015098) 70 0 R (node00015099) 71 0 R (node00015100) 72 0 R (node00015101) 20 0 R (node00015102) 21 0 R
(node00015103) 73 0 R (node00015104) 74 0 R (node00015105) 75 0 R (node00015106) 76 0 R (node00015107) 22 0 R
(node00015108) 77 0 R (node00015109) 78 0 R (node00015110) 79 0 R (node00015111) 80 0 R (node00015112) 23 0 R
(node00015113) 81 0 R (node00015114) 82 0 R (node00015115) 83 0 R (node00015116) 84 0 R (node00015117) 24 0 R
(node00015122) 85 0 R (node00015123) 86 0 R (node00015124) 87 0 R (node00015125) 88 0 R (node00015126) 89 0 R
(node00015127) 90 0 R (node00015128) 91 0 R (node00015129) 26 0 R (node00015130) 27 0 R (node00015131) 92 0 R
(node00015132) 28 0 R (node00015133) 29 0 R (node00015134) 93 0 R (node00015135) 30 0 R (node00015136) 31 0 R
(node00015137) 94 0 R (node00015138) 32 0 R (node00015139) 95 0 R (node00015140) 96 0 R (node00015141) 97 0 R
(node00015142) 98 0 R (node00015143) 35 0 R (node00015144) 99 0 R (node00015145) 36 0 R (node00015146) 100 0 R
(node00015147) 101 0 R (node00015149) 33 0 R (node00015150) 102 0 R (node00015152) 34 0 R (node00015153) 103 0 R
(node00015154) 104 0 R (node00015155) 105 0 R (node00015156) 106 0 R (node00015157) 37 0 R (node00015158) 107 0 R
(node00015159) 108 0 R (node00015160) 109 0 R (node00015161) 110 0 R (node00015162) 38 0 R]
>>
endobj
11 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 111 0 R
/Pattern 112 0 R
/XObject <<
/X5 113 0 R
/X8 114 0 R
/X10 115 0 R
/X12 116 0 R
/X17 117 0 R
>>
/Font 118 0 R
>>
endobj
12 0 obj
<<
/Length 8479
/Filter /FlateDecode
>>
stream
x]َ$u}ﯨgLƾ )A1dZ>ވȮ̞HBbUde]]"2{q?7Z%Z㧧>/|nu99_d7Laow釿_۟.3n:[SX>JLy1wK,GWnهV
@ f]߬33gIF~FiI{6/Etɛřg?